There are 140 nursing homes across 44 cities in Arizona. Phoenix offers the most facilities with a count of 24. Tucson, Scottsdale, and Mesa are the next in rankings for most nursing homes.
| City Name | Number of Homes | % Beds occupied in city |
|---|---|---|
| Phoenix | 24 | 72.9% |
| Tucson | 19 | 77.7% |
| Scottsdale | 12 | 66.6% |
| Mesa | 12 | 68.6% |
| Peoria | 7 | 74.2% |
| Glendale | 5 | 73.8% |
| Yuma | 4 | 83.2% |
| Prescott | 4 | 70.2% |
| Chandler | 4 | 84.3% |
| Sun City | 4 | 74.6% |
| Kingman | 3 | 67.3% |
| Youngtown | 2 | 75.3% |
| Tempe | 2 | 39.7% |
| Sun City West | 2 | 43.3% |
| Bullhead City | 2 | 56.7% |
| Sierra Vista | 2 | 75% |
| Green Valley | 2 | 77.7% |
| Lake Havasu City | 2 | 59% |
| Payson | 2 | 69.1% |
| Globe | 2 | 81% |
| Surprise | 1 | 74.1% |
| Flagstaff | 1 | 85% |
| Fountain Hills | 1 | 78.1% |
| Apache Junction | 1 | 62.6% |
| Sacaton | 1 | 84% |
| Goodyear | 1 | 97.1% |
| Sedona | 1 | 74.2% |
| Casa Grande | 1 | 3% |
| Camp Verde | 1 | 36.4% |
| Willcox | 1 | 95.8% |
| Douglas | 1 | 84.4% |
| Prescott Valley | 1 | 82.5% |
| Sells | 1 | 100% |
| Show Low | 1 | 56% |
| Safford | 1 | 65.6% |
| Chinle | 1 | 67.1% |
| East Flagstaff | 1 | 94.8% |
| Lakeside | 1 | 2.7% |
| Avondale | 1 | 80.7% |
| Benson | 1 | 93.3% |
| Winslow | 1 | 85.8% |
| Cottonwood | 1 | 70% |
| Litchfield Park | 1 | 70.8% |
| Nogales | 1 | 93.9% |
This chart shows the cities with the top rated Medicare approved nursing homes in Arizona.
The chart below shows the cities that have the most nursing homes with an overall rating of 4 or better.
The chart below shows the cities that have the most nursing homes with an aggregate rating of 25 or better.
71%
16,279
Arizona has 16,279 beds in the state. On average, xx% are occupied, leaving about xx available.