There are 222 nursing homes across 150 cities in Nebraska. Omaha offers the most facilities with a count of 22. Lincoln, Grand Island, and Kearney are the next in rankings for most nursing homes.
| City Name | Number of Homes | % Beds occupied in city |
|---|---|---|
| Omaha | 22 | 81.3% |
| Lincoln | 10 | 80.5% |
| Grand Island | 6 | 77.3% |
| Kearney | 5 | 87.7% |
| Fremont | 4 | 84.1% |
| Scottsbluff | 3 | 68% |
| North Platte | 3 | 90.2% |
| Norfolk | 3 | 86.4% |
| Papillion | 3 | 85.5% |
| Nebraska City | 3 | 86% |
| Falls City | 2 | 54.9% |
| Beatrice | 2 | 81.6% |
| Blair | 2 | 90% |
| Sidney | 2 | 81.7% |
| Broken Bow | 2 | 85.3% |
| David City | 2 | 88.9% |
| Wahoo | 2 | 81.3% |
| Hebron | 2 | 90.6% |
| Crete | 2 | 60.4% |
| Hastings | 2 | 80.4% |
| Fairbury | 2 | 74.1% |
| Minden | 2 | 90.8% |
| Holdrege | 2 | 92% |
| South Sioux City | 2 | 70.3% |
| Elkhorn | 2 | 85.4% |
| Columbus | 2 | 85.5% |
| Central City | 2 | 83.5% |
| Alliance | 2 | 78.8% |
| Milford | 2 | 84.1% |
| Aurora | 2 | 65.6% |
| Clarkson | 1 | 82.4% |
| Kenesaw | 1 | 57.3% |
| Emerson | 1 | 89.5% |
| Harvard | 1 | 89.2% |
| Gering | 1 | 95.1% |
| Atkinson | 1 | 77% |
| Loup City | 1 | 93.8% |
| Creighton | 1 | 78.7% |
| Wayne | 1 | 76.7% |
| Pender | 1 | 57.1% |
| Benkelman | 1 | 58.9% |
| Oshkosh | 1 | 95% |
| Hartington | 1 | 78.7% |
| Ainsworth | 1 | 82.6% |
| Wymore | 1 | 76.9% |
| Crawford | 1 | 65.7% |
| Gordon | 1 | 75% |
| Cozad | 1 | 91% |
| Callaway | 1 | 53.5% |
| Kimball | 1 | 85.7% |
| O' Neill | 1 | 88.1% |
| Campbell | 1 | 48.8% |
| Madison | 1 | 90% |
| Deshler | 1 | 72.5% |
| Utica | 1 | 95.1% |
| Elwood | 1 | 90.7% |
| Beaver City | 1 | 60.7% |
| Adams | 1 | 78.8% |
| Arapahoe | 1 | 100% |
| St Paul | 1 | 89.1% |
| Seward | 1 | 51.3% |
| Bellevue | 1 | 77.2% |
| Randolph | 1 | 77.8% |
| Henderson | 1 | 88.1% |
| Ashland | 1 | 78.4% |
| Ponca | 1 | 97.6% |
| North Bend | 1 | 92.5% |
| Greeley | 1 | 80.8% |
| Ogallala | 1 | 57.3% |
| Gretna | 1 | 84.1% |
| Wood River | 1 | 83.6% |
| Trenton | 1 | 57.5% |
| Ord | 1 | 71.7% |
| Edgar | 1 | 57.4% |
| Beemer | 1 | 91.2% |
| Wausa | 1 | 57.1% |
| West Point | 1 | 76.6% |
| Hay Springs | 1 | 94.7% |
| Hemingford | 1 | 90% |
| Stromsburg | 1 | 98.3% |
| Valley | 1 | 95.5% |
| Bridgeport | 1 | 77.8% |
| Plainview | 1 | 76.9% |
| York | 1 | 89.1% |
| Laurel | 1 | 61% |
| Hooper | 1 | 64.6% |
| Macy | 1 | 84% |
| Mccook | 1 | 66.7% |
| Syracuse | 1 | 81.8% |
| Superior | 1 | 91.5% |
| Dodge | 1 | 80.6% |
| Cambridge | 1 | 67.6% |
| Waverly | 1 | 96.3% |
| Scribner | 1 | 56.2% |
| Genoa | 1 | 100% |
| Franklin | 1 | 71.4% |
| Chadron | 1 | 42.9% |
| St Edward | 1 | 54.5% |
| Burwell | 1 | 62% |
| Bloomfield | 1 | 65.7% |
| Battle Creek | 1 | 91.5% |
| Fullerton | 1 | 94.7% |
| Gothenburg | 1 | 87.5% |
| Wauneta | 1 | 65.8% |
| Neligh | 1 | 86.8% |
| Valentine | 1 | 84.5% |
| Spalding | 1 | 90.9% |
| Oakland | 1 | 68.9% |
| Alma | 1 | 78% |
| Tecumseh | 1 | 73.1% |
| Mullen | 1 | 86.7% |
| Sutherland | 1 | 96.7% |
| Osceola | 1 | 84.6% |
| Humboldt | 1 | 69.4% |
| Mitchell | 1 | 96% |
| Gibbon | 1 | 74.3% |
| Firth | 1 | 49.1% |
| Chappell | 1 | 100% |
| Plattsmouth | 1 | 76.6% |
| Exeter | 1 | 64.3% |
| Fairmont | 1 | 97.5% |
| Bayard | 1 | 85.7% |
| Auburn | 1 | 70.6% |
| Lexington | 1 | 42.4% |
| Newman Grove | 1 | 90.2% |
| Louisville | 1 | 85.2% |
| Tekamah | 1 | 97.7% |
| Wilber | 1 | 74.2% |
| Red Cloud | 1 | 90.7% |
| Sutton | 1 | 96.8% |
| Coleridge | 1 | 94.3% |
| Butte | 1 | 62.5% |
| Geneva | 1 | 70.6% |
| Friend | 1 | 75.5% |
| Pierce | 1 | 78.7% |
| Verdigre | 1 | 74.2% |
| Stuart | 1 | 87.5% |
| Grant | 1 | 88% |
| Lyons | 1 | 61.5% |
| Blue Hill | 1 | 62.9% |
| Albion | 1 | 86.7% |
| Imperial | 1 | 62.3% |
| Bassett | 1 | 90% |
| Stanton | 1 | 77.1% |
| Wisner | 1 | 78.9% |
| Ravenna | 1 | 62.7% |
| Bertrand | 1 | 73.1% |
| Schuyler | 1 | 92.5% |
| Pawnee City | 1 | 81.3% |
| Wakefield | 1 | 77.6% |
This chart shows the cities with the top rated Medicare approved nursing homes in Nebraska.
The chart below shows the cities that have the most nursing homes with an overall rating of 4 or better.
The chart below shows the cities that have the most nursing homes with an aggregate rating of 25 or better.
71%
15,843
Nebraska has 15,843 beds in the state. On average, xx% are occupied, leaving about xx available.